O. Kale Crane Feather King(1000S.S.)
Crane Feather F1 King
BRASSICA oleracea – FHB703
[Feather Leaf type] * First cut flower Brassica with feathery leaves in separate colours available * Crane Feather Queen and Crane Feather King have a very uniform, upright habit and complement each other very well * Genetically, the flower head was bred to be compact; however, plant spacing will determine the size of the flower as well
| Crop type | Cut Flowers |
| Article code | FHB703 |
| Common Name | Flowering Kale |
| Family | Brassicaceae |
| Genus | BRASSICA |
| Species | oleracea |
| Series | Crane Feather F1 |
| Variety | King |
| Colour | White |
| Plant height in cm | 60-90 |
| Days to Germinate | 4-6 |
| Germination Temperature in °C | 20-25 |
| Division | Flowers |

